| Imaging |
| Lens Mount: | FUJIFILM X |
| Camera Format: | APS-C (1.5x Crop Factor) |
| Pixels: | Effective: 26.1 Megapixel |
| Maximum Resolution: | 6240 x 4160 |
| Aspect Ratio: | 1:1, 3:2, 16:9 |
| Sensor Type: | CMOS |
| Sensor Size: | 23.5 x 15.6 mm |
| Image File Format: | JPEG, Raw |
| Bit Depth: | 14-Bit |
| Image Stabilization: | None |
| Lens Mount: | FUJIFILM X |
| Camera Format: | APS-C (1.5x Crop Factor) |
| Pixels: | Effective: 26.1 Megapixel |
| Maximum Resolution: | 6240 x 4160 |
| Aspect Ratio: | 1:1, 3:2, 16:9 |
| Sensor Type: | CMOS |
| Sensor Size: | 23.5 x 15.6 mm |
| Image File Format: | JPEG, Raw |
| Bit Depth: | 14-Bit |
| Image Stabilization: | None |
| Exposure Control |
| ISO Sensitivity: | Auto, 160 to 12800 |
| Shutter Speed: | Mechanical Shutter
1/8000 to 1 Second
Bulb Mode
Time Mode |
| Exposure Modes: | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation: | -3 to +3 EV (1/3 EV Steps) |
| ISO Sensitivity: | Auto, 160 to 12800 |
| Shutter Speed: | Mechanical Shutter
1/8000 to 1 Second
Bulb Mode
Time Mode |
| Exposure Modes: | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation: | -3 to +3 EV (1/3 EV Steps) |
| Video |
| Recording Modes: | DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s]
UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s]
DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p
Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p |
| Recording Modes: | DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s]
UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s]
DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p
Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p |
| Focus |
| Focus Type: | Auto and Manual Focus |
| Focus Mode: | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points: | Phase Detection: 425 |
| Focus Type: | Auto and Manual Focus |
| Focus Mode: | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points: | Phase Detection: 425 |
| Viewfinder and Monitor |
| Viewfinder Type: | Electronic (OLED)
Optical |
| Viewfinder Resolution: | 3,690,000 Dot |
| Viewfinder Magnification: | Approx. 0.5x |
| Monitor Size: | 3" |
| Monitor Resolution: | 1,620,000 Dot |
| Monitor Type: | 180� Tilting Touchscreen L |
| Viewfinder Type: | Electronic (OLED)
Optical |
| Viewfinder Resolution: | 3,690,000 Dot |
| Viewfinder Magnification: | Approx. 0.5x |
| Monitor Size: | 3" |
| Monitor Resolution: | 1,620,000 Dot |
| Monitor Type: | 180 Tilting Touchscreen L |
| Flash |
| Built-In Flash: | No |
| Dedicated Flash System: | TTL |
| External Flash Connection: | Hot Shoe |
| Built-In Flash: | No |
| Dedicated Flash System: | TTL |
| External Flash Connection: | Hot Shoe |
| Interface |
| Memory Card Slot: | Dual Slot: SD/SDHC/SDXC |
| Connectivity: | USB Type-C (USB 3.0), 2.5mm Sub-Mini |
| Wireless: | Bluetooth
Wi-Fi |
| Memory Card Slot: | Dual Slot: SD/SDHC/SDXC |
| Connectivity: | USB Type-C (USB 3.0), 2.5mm Sub-Mini |
| Wireless: | Bluetooth
Wi-Fi |
| Physical |
| Battery: | 1 x�NP-W126S�Rechargeable Lithium |
| Dimensions (W x H x D): | Not Specified by Manufacturer |
| Weight: | Not Specified by Manufacturer |
| Battery: | 1 xNP-W126S Rechargeable Lithium |
| Dimensions (W x H x D): | Not Specified by Manufacturer |
| Weight: | Not Specified by Manufacturer |
| Packaging Info |
| Package Weight: | 2.85 lb |
| Box Dimensions (LxWxH): | 7.9 x 6.95 x 5" |
| Package Weight: | 2.85 lb |
| Box Dimensions (LxWxH): | 7.9 x 6.95 x 5" |