| Imaging |
| Lens Mount: | FUJIFILM X |
| Camera Format: | APS-C (1.5x Crop Factor) |
| Pixels: | Effective: 24.3 Megapixel |
| Maximum Resolution: | 6000 x 4000 |
| Aspect Ratio: | 1:1, 3:2, 16:9 |
| Sensor Type: | CMOS |
| Sensor Size: | 23.5 x 15.6 mm |
| Image File Format: | JPEG, Raw |
| Bit Depth: | 14-Bit |
| Image Stabilization: | None |
| Lens Mount: | FUJIFILM X |
| Camera Format: | APS-C (1.5x Crop Factor) |
| Pixels: | Effective: 24.3 Megapixel |
| Maximum Resolution: | 6000 x 4000 |
| Aspect Ratio: | 1:1, 3:2, 16:9 |
| Sensor Type: | CMOS |
| Sensor Size: | 23.5 x 15.6 mm |
| Image File Format: | JPEG, Raw |
| Bit Depth: | 14-Bit |
| Image Stabilization: | None |
| Exposure Control |
| ISO Sensitivity: | Auto, 200 to 12800 (Extended: 100 to 51200) |
| Shutter Speed: | Mechanical Shutter
1/4000 to 4 Seconds in Program Mode
1/4000 to 30 Seconds in Aperture Priority Mode
1/4000 to 900 Seconds in Manual Mode
0 to 60 Minutes in Bulb Mode
Electronic Shutter
1/32000 to 4 Seconds in Program Mode
1/32000 to 30 Seconds in Aperture Priority Mode
1/32000 to 900 Seconds in Manual Mode
1 Second in Bulb Mode
Electronic Front Curtain Shutter
1/32000 to 4 Seconds in Program Mode
1/32000 to 30 Seconds in Aperture Priority Mode
1/32000 to 900 Seconds in Manual Mode
0 to 60 Minutes in Bulb Mode |
| Metering Method: | Average, Center-Weighted Average, Multiple, Spot |
| Exposure Modes: | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation: | -5 to +5 EV (1/3 EV Steps) |
| White Balance: | Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting: | Up to 14 fps at 24.3 MP for up to 35 Frames (JPEG) / 22 Frames (Raw)
Up to 11 fps at 24.3 MP for up to 53 Frames (JPEG) / 23 Frames (Raw)
Up to 8 fps at 24.3 MP for up to 62 Frames (JPEG) / 25 Frames (Raw)
Up to 5 fps at 24.3 MP for up to 68 Frames (JPEG) / 28 Frames (Raw)
Up to 4 fps at 24.3 MP for up to 73 Frames (JPEG) / 29 Frames (Raw)
Up to 3 fps at 24.3 MP for up to 81 Frames (JPEG) / 32 Frames (Raw) |
| Interval Recording: | Yes |
| Self-Timer: | 2/10-Second Delay |
| ISO Sensitivity: | Auto, 200 to 12800 (Extended: 100 to 51200) |
| Shutter Speed: | Mechanical Shutter
1/4000 to 4 Seconds in Program Mode
1/4000 to 30 Seconds in Aperture Priority Mode
1/4000 to 900 Seconds in Manual Mode
0 to 60 Minutes in Bulb Mode
Electronic Shutter
1/32000 to 4 Seconds in Program Mode
1/32000 to 30 Seconds in Aperture Priority Mode
1/32000 to 900 Seconds in Manual Mode
1 Second in Bulb Mode
Electronic Front Curtain Shutter
1/32000 to 4 Seconds in Program Mode
1/32000 to 30 Seconds in Aperture Priority Mode
1/32000 to 900 Seconds in Manual Mode
0 to 60 Minutes in Bulb Mode |
| Metering Method: | Average, Center-Weighted Average, Multiple, Spot |
| Exposure Modes: | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation: | -5 to +5 EV (1/3 EV Steps) |
| White Balance: | Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting: | Up to 14 fps at 24.3 MP for up to 35 Frames (JPEG) / 22 Frames (Raw)
Up to 11 fps at 24.3 MP for up to 53 Frames (JPEG) / 23 Frames (Raw)
Up to 8 fps at 24.3 MP for up to 62 Frames (JPEG) / 25 Frames (Raw)
Up to 5 fps at 24.3 MP for up to 68 Frames (JPEG) / 28 Frames (Raw)
Up to 4 fps at 24.3 MP for up to 73 Frames (JPEG) / 29 Frames (Raw)
Up to 3 fps at 24.3 MP for up to 81 Frames (JPEG) / 32 Frames (Raw) |
| Interval Recording: | Yes |
| Self-Timer: | 2/10-Second Delay |
| Video |
| Recording Modes: | MOV/H.264
UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 Mb/s]
Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [36 Mb/s]
HD (1280 x 720) at 23.976p/24.00p/25p/29.97p/50p/59.94p [18 Mb/s] |
| Recording Limit: | Up to 29 Minutes, 59 Seconds |
| Video Encoding: | NTSC/PAL |
| Audio Recording: | Built-In Microphone (Stereo)
External Microphone Input |
| Audio File Format: | Linear PCM (Stereo) |
| Recording Modes: | MOV/H.264
UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 Mb/s]
Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [36 Mb/s]
HD (1280 x 720) at 23.976p/24.00p/25p/29.97p/50p/59.94p [18 Mb/s] |
| Recording Limit: | Up to 29 Minutes, 59 Seconds |
| Video Encoding: | NTSC/PAL |
| Audio Recording: | Built-In Microphone (Stereo)
External Microphone Input |
| Audio File Format: | Linear PCM (Stereo) |
| Focus |
| Focus Type: | Auto and Manual Focus |
| Focus Mode: | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points: | Phase Detection: 91 |
| Focus Type: | Auto and Manual Focus |
| Focus Mode: | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points: | Phase Detection: 91 |
| Viewfinder and Monitor |
| Viewfinder Type: | Electronic |
| Viewfinder Size: | 0.39" |
| Viewfinder Resolution: | 2,360,000 Dot |
| Viewfinder Eye Point: | 17.5 mm |
| Viewfinder Coverage: | 100% |
| Viewfinder Magnification: | Approx. 0.62x |
| Diopter Adjustment: | -4 to +2 |
| Monitor Size: | 3" |
| Monitor Resolution: | 1,040,000 Dot |
| Monitor Type: | Fixed Touchscreen LCD |
| Viewfinder Type: | Electronic |
| Viewfinder Size: | 0.39" |
| Viewfinder Resolution: | 2,360,000 Dot |
| Viewfinder Eye Point: | 17.5 mm |
| Viewfinder Coverage: | 100% |
| Viewfinder Magnification: | Approx. 0.62x |
| Diopter Adjustment: | -4 to +2 |
| Monitor Size: | 3" |
| Monitor Resolution: | 1,040,000 Dot |
| Monitor Type: | Fixed Touchscreen LCD |
| Flash |
| Built-In Flash: | No |
| Flash Modes: | Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
| Maximum Sync Speed: | 1/180 Second |
| External Flash Connection: | Hot Shoe |
| Memory Card Slot: | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Connectivity: | 2.5mm Sub-Mini, HDMI D (Micro), USB Micro-B (USB 2.0) |
| Wireless: | Wi-Fi
Bluetooth |
| GPS: | No |
| Built-In Flash: | No |
| Flash Modes: | Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
| Maximum Sync Speed: | 1/180 Second |
| External Flash Connection: | Hot Shoe |
| Memory Card Slot: | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Connectivity: | 2.5mm Sub-Mini, HDMI D (Micro), USB Micro-B (USB 2.0) |
| Wireless: | Wi-Fi
Bluetooth |
| GPS: | No |
| Environmental |
| Operating Temperature: | 32 to 104F / 0 to 40 |
| Operating Humidity: | 10 to 80% |
| Operating Temperature: | 32 to 104F / 0 to 40 |
| Operating Humidity: | 10 to 80% |
| Physical |
| Battery: | 1 xNP-W126SRechargeable Lithium-Ion, 8.4 VDC, 1260 m |
| Dimensions (W x H x D): | 4.8 x 2.9 x 1.7" / 121.3 x 73.9 x 42.7m |
| Weight: | 11.89oz / 337g (Body with Battery and Memor |
| Battery: | 1 xNP-W126SRechargeable Lithium-Ion, 8.4 VDC, 1260 m |
| Dimensions (W x H x D): | 4.8 x 2.9 x 1.7" / 121.3 x 73.9 x 42.7m |
| Weight: | 11.89oz / 337g (Body with Battery and Memor |
| Packaging Info |
| Package Weight: | 2.61 lb |
| Box Dimensions (LxWxH): | 8.9 x 7.9 x 6.95" |
| Package Weight: | 2.61 lb |
| Box Dimensions (LxWxH): | 8.9 x 7.9 x 6.95" |