| Panel Specifications |
| Panel size (diagonal in inch): | 7 |
| Panel resolution: | 1024 X 600 Pixels |
| Panel Aspect Ratio: | 16 to 9 |
| Panel Type LCD: | Yes |
| Panel Modulation others: | Yes, FFS |
| Back-light LED: | Yes |
| Brightness in cd/m²: | 400 |
| Panel Bit depth:: | 8 |
| Image Processing Bit depth: | 8 |
| Viewing angle H/V: | H 160 / V 160 |
| Contrast Ratio: | 900:01:00 |
| IN-OUT´s Connections VIDEO |
| Input HDSDI: | Yes, 3G |
| Number of HDSDI Inputs: | 1 |
| Input HDMI: | Yes |
| Number of HDMI Inputs: | 1 |
| Input Composite: | Yes |
| Numbers of Composite Inputs: | 1 |
| Loop out HDSDI: | Yes, 3G |
| Loop out HDMI: | Yes |
| Loop out Composite: | Yes |
| IN-OUT connections AUDIO |
| Audio Line IN: | Yes, 2 x RCA |
| Audio Embedded Channel out: | Yes, 3.5mm mini jack |
| Headphone out: | Yes |
| Speaker integrated: | Yes, 1 |
| IN-OUT Connections Controls |
| GPI IN: | Yes, RJ45 shared with TSL Serial control |
| RS485/422 IN: | Yes, for TSL |
| USB Port: | Yes, for Service and Updates |
| Supported Signal Formats |
| Note for SMPTE/ITU Definitions: | SMPTE or ITU definitions have servile specification in-between, like SMPTE 274 for Interlace Frames rates for example, this is not reflecting here! Please ask for details Signal Spec´s and Frame-rate supports |
| HDSDI/SD Signal Formats 2K: | Yes, SMPTE ST 2048-1: 2011 up to 60/50p |
| HDSDI/SD Signal Formats SMPTE-425M-A/B: | Yes |
| HDSDI/SD Signal Formats SMPTE-274M: | Yes |
| HDSDI/SD Signal Formats SMPTE-RP211: | Yes |
| HDSDI/SD Signal Formats SMPTE-296M: | Yes |
| HDSDI/SD Signal Formats ITU-R BT656: | Yes |
| HDSDI/SD Signal Formats SMPTE-125M: | Yes |
| HDMI Format 1080P plus: | up to 1080P |
| Composite: | Yes, PAL/NTSC |
| Dedicate Functions |
| SDI Timecode: | Yes, LTC, VITC1&2 |
| R/G/B/Mono: | Yes |
| False color: | Yes |
| Zebra stripes display: | Yes |
| Peaking focus assist: | Yes |
| H/V delay: | Yes |
| Scan Modes: | Normal/Over scan/Native |
| Freeze frame: | Yes |
| Safety area markers: | Yes, 80%, /85%, 90%, 93%, 95% |
| Center Marker: | Yes |
| Scale Markers: | Yes, 4:3, 13:9, 14:9, 15:9, 1.85:1, 2.35:1 |
| Tally via GPI: | Yes, 9 PIN Sub D |
| User presets: | Yes |
| Function Keys: | 5 |
| Direct Input Channel buttons: | Yes |
| Picture Flip modes: | Yes |
| OPERATION KEY-LOCK: | Yes |
| Dedicate Features |
| Auto source search: | Yes |
| Measurement and indication Tools |
| Waveform subs: | |
| Vector-scope: | Yes |
| Vector-scope subs: | |
| Histogram subs: | |
| Audio Level Meter: | Yes |
| Audio Level Meter Channels: | 2 |
| Audio Level Meter subs: | |
| Calibration and Color settings |
| Preset Color Temperature 9300K: | Yes |
| Preset Color Temperature 6500K: | Yes |
| Preset Color Temperature 5600K: | Yes |
| Preset Color Temperature USER:: | Yes |
| Manual calibration of Color Temperature (gain or/and cut-off): | Yes |
| Gamma Levels: | 2.2/2.4/2.6 |
| Adjustable Back-Light: | Yes |
| Power and Enviroment Spec´s |
| Power AC: | Yes, AC/DC Adapter |
| Power DC: | Yes, 6.5V - 17V |
| DC Connector Type:: | 4 PIN XLR |
| Power consumption: | DC 10 Watts |
| Operation Temperature in Celsius: | 0C to 40C |
| Operation Humidity:(Non-Condensing): | 10% to 90% |
| Storage Temperature in Celsius: | -15C to 60C |
| Storage Humidity (Non-Condensing): | 10% to 90% |
| Mechanical Informations |
| Dimensions W x H x D in mm: | W:192mm / H:139.5mm / D:47.3mm |
| Weight (without stand) in Kg:: | 0.55Kg |
| Weight in Kg:: | 0Kg |
| Include Package |
| AC Power cord: | Yes |
| Battery Plate:: | Yes, for SSL-JVC50/75 Batteries |
| Sun Hood: | Yes |
| Monitor Mount: | Yes, 1/4" screw ball head |
| Others: | AC/DC Adapter / LCD protective film |
| Instruction Doc:: | Yes |
| General Editing Note |
| General Note: | Simulated pictures.The values for weight and dimensions are approximate .E.&O.E. Design and specifications subject to change without notice. |
| General |
| Size: | 7" (17.78 cm) |
| Display Area: | 6.0 x 3.5" (153.6 x 90 mm) |
| Resolution: | 1024 x 600 |
| Aspect Ratio: | 16:9 (4:3 adjustable) |
| Brightness: | 400 cd/m2 |
| Contrast: | 900:01:00 |
| Color: | 16.77 million colors |
| Viewing Angle: | H/V: 160°/160 |
| Input: | 1 x BNC 2K 3G/HD/SD-SDI
1 x BNC composite
1 x HDMI 1.3
1 x RCA (analog audio L/R) |
| Output: | 1 x BNC 2K 3G/HD/SD-SDI (loop-through out)
1 x BNC composite (loop-through out)
1 x HDMI 1.3 (loop-through out)
1 x 3.5 mm (SDI, HDMI, analog audio) |
| SDI: | SMPTE-2048-2
2048 x 1080p 60/59.94/50/30/29.97/25/24/23.98
2048 x 1080i 50/59.94/60
SMPTE-425M-A/B
1080p 60/59.94/50
SMPTE-274M
1080i 60/59.94/50
1080p 30/29.97/25/24/23.98
SMPTE-RP211
1080PsF 30/29.97/25/24/23.98
SMPTE-296M
720p 60/59.94/50
SMPTE-125M
480i 59.94
ITU-R BT.656
576i 50 |
| HDMI: | 1080p 60/59.94/50/30/29.97/25/24/23.98
1080PsF 30/29.97/25/24/23.98
1080i 60/59.94/50
720p 60/59.94/50
576p / 576i
480p / 480i |
| CVBS: | NTSC/PAL |
| Working Voltage: | DC/Battery: 6.5 to 17 V |
| Power Consumption: | d10 W |
| Operating Temperature: | 32 to 104°F (0 to 40° |
| Operating Humidity: | 10 to 90% |
| Storage Temperature: | 5 to 140°F (-15 to 60° |
| Storage Humidity: | 10 to 90% |
| Dimensions: | 7.6 x 5.5 x 1.9" (19.3 x 13.9 x 4.8 cm) |
| Weight: | 19.4 oz (550 g) |
| Packaging Info |
| Package Weight: | 3.565 lb |
| Box Dimensions (LxWxH): | 11.9 x 7.7 x 3.6" |