Camera Front-End Specifications |
Image Sensor (inch): | 1" (effective) CMOS |
Number of Sensors: | 1 |
Mega Pixels: | 9,35 mio |
Sensitivity in F at 2000 Lux: | F 12 |
Shutter speed: | 1/6 to 1/10000 |
White Balance modes: | FAW, AWA, 3200K, 5600K, Manual |
Color Matrix adjustment: | Yes |
Wide Dynamic Range Mode (WDR): | Yes |
LOG Mode: | Yes, J-LOG HLR |
User selected function buttons: | Yes |
User Customizes Menu: | Yes |
Optical Specifications |
Lens mount: | Internal |
Optical Zoom X times: | 20 |
Dynamic Zoom x times: | 40 |
Lens F Number: | 2.8 to 4.5 |
Lens ratio from / to: | 9.43mm to 188.6mm |
Lens ratio equivalent to 35mm: | 28mm to 560mm |
Auto Focus: | Yes |
Optical Image stabilization: | Yes |
Filter Diameter in mm: | 82mm |
Build in ND Filters: | 3 Filters: 1/4, 1/16, 1/64 plus OPEN |
Recording Formats |
Media: | SDHC/SDXC memory card x 2 plus M2 SSD Slot with Adapter* optional |
Media Class: | 4K/70 Mbps,HD and below Class 10 4K/150Mbps UHS1-U3 (no UHS-2) |
Recording slots: | 3 |
Encoder: | ProRes, MPEG-4 AVC/H.264 (HD/SD), |
File Format MOV: | Yes |
File Format MP4: | Yes |
Video Codec MPEG4 AVC/H264 4K/HD: | Yes |
Video Codec H264 (SD): | Yes |
Video Codec others: | 4K UHD ProRes / Proxy H264 |
Recording Resolution Formats: | |
Resolution 3840 x 2160: | Yes, 4K UHD 60p/50p (ProRes) 422HQ/422/422LT 10-bit
4K UHD 30p/25p/24p (H.264) 4:2:2 10-bit / 4:2:0 8-bit 150Mbps/70Mbps |
Resolution 1920 x 1080: | Yes |
Resolution 1280 x720: | Yes |
Resolution 720 x 576: | Yes, 50i |
Resolution 960 x 540: | Yes |
Resolution 480 x 270: | Yes |
SD Recording: | Yes |
Audio Channels: | 2 |
Audio Recording modes: | LPCM 2ch, 48kHz/16-bit, µ-Law 2ch (Proxy), AAC 2ch (MP4) |
Audio Filters: | Yes |
IP Section of the Product |
IP Main Connection: | USB A Host, Ethernet LAN RJ45 1000Base-T |
IP Connection supports: | Ethernet, WIFI - and LTE USB Adapters |
IP Build in WIFI-Band aera support: | |
IP Features Live-Streaming: | Yes |
IP Features Remote: | Yes, via RM-LP100 or Web-Browser no apps needed |
IP Features FTP: | Yes, Different protocols |
IP Features Auto FTP Upload: | Yes |
IP Features Meta-Data: | Yes, Local and Remote editing and data exchange |
IP Features IFB (Audio-Return via IP): | Yes, with optional Audio encoder AAC Format |
IP Video Return stream: | Yes |
Live-Streaming Bitrates: | 1920 x 1080 (59.94p/50p) 20 – 8Mbps, (29.97p/25p) 20 – 3Mbps, 1920 x 1080 (59.94i/50i) 20 – 3Mbps,
1280 x 720 (59.94p/50p) 20 – 3Mbps, 1280 x 720 (29.97p/25p) 8 – 1.5Mbps,
640 x 360 (59.94p/50p) 3/1.5Mbps, 640 x 360 (29.97p/25p) 3 – 0.3Mbps |
Live-Streaming Protocols: | RTMP, MPEG2-TS/UDP, MPEG2-TS/TCP, MPEG2-TS/RTP, RTSP/RTP, SRT |
Live-Streaming Single cast: | Yes |
Live-Streaming Multicast: | Yes |
Live-Streaming reconnect: | Yes |
Live-Streaming and simultaneous REC: | Yes |
Live-Streaming Pre-sets of destinations: | 4 |
FTP Protocol formats: | FTP / SFTP / FTPS |
FTP upload during REC: | Yes |
FTP servers presets: | 4 |
Meta-Data presets of servers: | 3 |
Note for all kind of USB Adapters: | The connection to a network will be made by the USB Host Port of the camcorder (on the right back end side of the camcorder). Please select the device which you are going to use: WIFI dongle / 3G/4G dongle or a CAT Network adapter.The Adapter you going to be use must be a registered Adapter (see attached compatible list), cause all of these Adapter needs dedicate drivers, which to be implemented into the camcorder.In the case for LTE adapters, there must be done a pre-set of these dongles in your local PC first! |
IN-OUT´s Connections |
OUT HDSDI: | Yes, 3G HDSDI |
OUT HDSDI Format max.: | 1080/60p,50p 10 Bit 4:2:2 EE |
OUT HDMI: | Yes |
OUT HDMI Format max.: | UHD |
OUT AV: | Yes, 3.5mm mini jack |
OUT Audio Headphone: | Yes, 1 times 3.5mm mini jack |
IN Audio XLR MIC/LINE: | Yes, 2 CH with +48 V Mic and Line support |
Time code IN/OUT: | Yes |
Wired remote IN: | Yes, serial LANC 2.5mm mini jack |
USB HOST: | Yes |
Option Slot: | SSD Caddy Support |
EVF and LCD |
Operation Panel Type: | LCD |
Operation Panel Resolution: | WVGA (800 x 480), 800 x 450 at 16:9 |
Operation Panel Size diagonal in inch: | 3.97 |
Electronic Viewfinder (EVF) Type: | LCOS |
Electronic Viewfinder (EVF) Resolution: | Quad VGA (1280 x 960), 1280 x 720 at 16:9 |
Electronic Viewfinder (EVF) Size diagonal in inch: | 0.4 |
Power and Enviroment Spec´s |
Power AC: | Yes, DV12V(AC Adapter) |
Power DC: | Yes, 7,2 Volt Battery BN-VC264 |
Battery types: | BN-VC264 |
Power consumption: | 17,5 Watt |
Mechanical Informations |
Weight in kg: | 3,1 kg |
Measurements (WxHxD) in mm: | W 195 x H 230 x D 445 |
Include Package |
Battery: | Yes, BN-VC296G |
AC/DC adapter: | Yes, AC Adapter |
Cable 1: | Yes, Power cord |
Additional s: | Yes, Lens Cap |
Imaging |
Image Sensor: | 1-Chip 1" CMOS Sensor |
Sensor Resolution: | Effective: 9.35 Megapixel |
Sensitivity: | f/11 at 2000 lux 89% Reflectance |
Image Sensor: | 1-Chip 1" CMOS Sensor |
Sensor Resolution: | Effective: 9.35 Megapixel |
Sensitivity: | f/11 at 2000 lux 89% Reflectance |
Lens |
Focal Length: | 9.4 to 188.6mm |
35mm Equivalent Focal Length: | 28 to 560mm |
Optical Zoom Ratio: | 20x |
Maximum Aperture: | f/2.8 to 4.5 |
Filter Size: | 82 mm |
Control Rings: | Focus
Zoom
Iris |
Focus Control: | Autofocus
Manual Focus |
Focal Length: | 9.4 to 188.6mm |
35mm Equivalent Focal Length: | 28 to 560mm |
Optical Zoom Ratio: | 20x |
Maximum Aperture: | f/2.8 to 4.5 |
Filter Size: | 82 mm |
Control Rings: | Focus
Zoom
Iris |
Focus Control: | Autofocus
Manual Focus |
Camera |
Shutter Speed: | 1/6 to 1/10,000 sec |
Built-In ND Filter: | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Built-In Microphone Type: | Stereo |
Media/Memory Card Slot: | Dual Slot: SD/SDHC/SDXC (UHS-I) [U3/V30 or Faster Recommended] |
Shutter Speed: | 1/6 to 1/10,000 sec |
Built-In ND Filter: | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Built-In Microphone Type: | Stereo |
Media/Memory Card Slot: | Dual Slot: SD/SDHC/SDXC (UHS-I) [U3/V30 or Faster Recommended] |
Recording |
Recording Modes: | ProRes 422HQ 4:2:2 10-Bit:
3840 x 2160p up to 50/60 fps
ProRes 422 4:2:2 10-Bit:
3840 x 2160p up to 50/60 fps
ProRes 422LT 4:2:2 10-Bit:
3840 x 2160p up to 50/60 fps
H.264 4:2:2 10-Bit:
3840 x 2160p at 24/25/30 fps (150 Mb/s)
H.264 4:2:0 8-Bit:
3840 x 2160p at 24/25/30 fps (70 Mb/s)
H.264 4:2:2 10-Bit:
1920 x 1080p (8 to 50 Mb/s)
H.264 4:2:0 8-Bit:
1280 x 720p (8 to 50 Mb/s)
H.264:
720 x 480p (8 Mb/s)
960 x 540p (1.2 to 3 Mb/s)
480 x 270p (1.2 to 3 Mb/s) |
Audio Recording: | MOV
MP4
Proxy |
IP Streaming: | MPEG2, RTMP, RTP, RTSP, UDP, TCP: 640 x 360 to 1920 x 1080 at 50p, 59.94p (0.3 to 20.00 Mb/s) |
Recording Modes: | ProRes 422HQ 4:2:2 10-Bit:
3840 x 2160p up to 50/60 fps
ProRes 422 4:2:2 10-Bit:
3840 x 2160p up to 50/60 fps
ProRes 422LT 4:2:2 10-Bit:
3840 x 2160p up to 50/60 fps
H.264 4:2:2 10-Bit:
3840 x 2160p at 24/25/30 fps (150 Mb/s)
H.264 4:2:0 8-Bit:
3840 x 2160p at 24/25/30 fps (70 Mb/s)
H.264 4:2:2 10-Bit:
1920 x 1080p (8 to 50 Mb/s)
H.264 4:2:0 8-Bit:
1280 x 720p (8 to 50 Mb/s)
H.264:
720 x 480p (8 Mb/s)
960 x 540p (1.2 to 3 Mb/s)
480 x 270p (1.2 to 3 Mb/s) |
Audio Recording: | MOV
MP4
Proxy |
IP Streaming: | MPEG2, RTMP, RTP, RTSP, UDP, TCP: 640 x 360 to 1920 x 1080 at 50p, 59.94p (0.3 to 20.00 Mb/s) |
Interfaces |
Video Connectors: | 1 x BNC (3G-SDI) Output
1 x HDMI Output
1 x 1/8" (3.5 mm) TRRS A/V (Composite) Output |
Audio Connectors: | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input
1 x 1/8" / 3.5 mm Stereo Mic Level Input
1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O: | 1 x 2.5 mm
1 x RCA Timecode
1 x USB (Unspecified Type) LAN Data
1 x RJ45 LAN
1 x 2.5 mm Control |
Video Connectors: | 1 x BNC (3G-SDI) Output
1 x HDMI Output
1 x 1/8" (3.5 mm) TRRS A/V (Composite) Output |
Audio Connectors: | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input
1 x 1/8" / 3.5 mm Stereo Mic Level Input
1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O: | 1 x 2.5 mm
1 x RCA Timecode
1 x USB (Unspecified Type) LAN Data
1 x RJ45 LAN
1 x 2.5 mm Control |
Display |
Size: | 3.97" |
Size: | 3.97" |
EVF |
EVF Display Type: | LCOS |
Screen Size: | .4" |
EVF Resolution: | 1280 x 960 (1,228,800 Dots) |
EVF Display Type: | LCOS |
Screen Size: | .4" |
EVF Resolution: | 1280 x 960 (1,228,800 Dots) |
Power |
Battery Type: | JVC BN-VC296G |
Power Connectors: | 1 x Barrel (12 VDC) Inpu |
Battery Type: | JVC BN-VC296G |
Power Connectors: | 1 x Barrel (12 VDC) Inpu |
General |
Accessory Mount: | 1 x Cold Shoe Moun |
Dimensions: | 7.68 x 9.06 x 17.52" / 195 x 230 x 445 m |
Weight: | 7.94 lb / 3.6 |
Accessory Mount: | 1 x Cold Shoe Moun |
Dimensions: | 7.68 x 9.06 x 17.52" / 195 x 230 x 445 m |
Weight: | 7.94 lb / 3.6 |
Packaging Info |
Package Weight: | 11.195 lb |
Box Dimensions (LxWxH): | 21.3 x 12.3 x 12.1" |
Package Weight: | 11.195 lb |
Box Dimensions (LxWxH): | 21.3 x 12.3 x 12.1" |