Camera Front-End Specifications |
Image Sensor (inch): | 1/2.8 Inch CMOS |
Number of Sensors: | 1 |
Mega Pixels: | 13 |
Gain in dB: | 0 to 48 |
Shutter speed: | 1/8 to 1/10000 |
White Balance modes: | FAW, AWA, 3200K, 5600K, Manual |
Optical Specifications |
Lens mount: | Internal |
Optical Zoom X times: | 30 |
Dynamic Zoom x times: | 12 |
Lens F Number: | 1.6 to 4.7 |
Lens ratio from / to: | 4.3mm to 129mm |
Lens ratio equivalent to 35mm: | 31mm to 915mm |
Auto Focus: | Yes |
Optical Image stabilization: | Yes |
Build in ND Filters: | |
PTZ Head Features |
PAN Angle in degree +/-: | 175 |
PAN Speed with AC Adapter max degree/sec.: | 480 |
PAN Speed with POE+ max degree/sec.: | 400 |
TILT Angle in degree: | -30 to 90 |
TILT Speed with AC Adapter max degree/sec.: | 300 |
TILT Speed with POE+ max degree/sec.: | 200 |
Preset Positions: | 100 |
Recording Formats |
Media: | mircoSDHC/microSDXC |
Media Class: | Class 10 |
Recording slots: | 1 |
Encoder: | H.264 |
Recording Resolution Formats |
Resolution 1920 x 1080: | Yes, 60p/50p/30p/25p/60i/50i |
Resolution 1440 x 1080: | Yes, 60i/50i |
Resolution 1280 x720: | Yes, 60p/50p/30p/25p |
Recording Data rate 1: | 5, 18, 28Mbps |
Recording Data rate 2: | 35Mbps (UHQ) |
Recording Data rate 3: | 50Mbps (XHq/YUV422) |
Audio Channels: | 2 |
Audio Recording modes: | LPCM 2ch, 48 kHz/16 bit (HD MOV), AC3 2ch (AVCHD), μlow 2ch (Proxy) |
Audio Filters: | Yes, Wind Cut, Gains |
IP Section of the Product |
IP Main Connection: | USB A Host, Ethernet LAN RJ45 1000Base-T with POE+ |
IP Connection supports: | Ethernet, WIFI - and LTE USB Adapters |
IP Features Live-Streaming: | Yes |
IP Features Remote: | Yes, via RM-LP100 or Web-Browser no apps needed |
IP Features FTP: | Yes |
Live-Streaming Bitrates: | 0.3,0.8,1.5, 2.5, 3,5,8,12,16, 20Mbps |
Live-Streaming Protocols: | RTMPS,RTMP, MPEG2-TS/UDP, MPEG2-TS/RTP, RTSP/RTP, ZIXI |
Live-Streaming Single cast: | Yes |
Live-Streaming Multicast: | Yes |
Live-Streaming reconnect: | Yes |
Live-Streaming and simultaneous REC: | Yes |
Live-Streaming Pre-sets of destinations: | 4 |
FTP Protocol formats: | FTP / SFTP / FTPS |
FTP servers presets: | 4 |
Note for all kind of USB Adapters: | The connection to a network will be made by the USB Host Port of the camcorder (on the right back end side of the camcorder). Please select the device which you are going to use: WIFI dongle / 3G/4G dongle or a CAT Network adapter.The Adapter you going to be use must be a registered Adapter (see attached compatible list), cause all of these Adapter needs dedicate drivers, which to be implemented into the camcorder.In the case for LTE adapters, there must be done a pre-set of these dongles in your local PC first! |
Recommendation for WIFI USB Adapters (EU only): | Please Note: Sometimes the Manufacturers change the Revision of the Chip-sets, but product name not changed, we can´t track such issues so may its possible that such a dongles even its mentioned here, may not work. The Adapters below are work able in the 2,4 GHz and 5 GHz infrastructure. |
WIFI Dongle 1: | Sitecom WLA.1001 |
WIFI Dongle 2: | EnGenius EUB1200AC /Realtek RTL8812AU |
WIFI Dongle 3: | ASUS USB1200AC /Realtek RTL8812AU |
WIFI Dongle 4: | D-LINK DWA-172 (revA1) /Realtek RTL8811AU |
WIFI Dongle 5: | EDIMAX EW-781UTC /Realtek RTL8811AU |
WIFI Dongle 6: | D-LINK DWA-171(revA1) /Realtek 8811AU |
WIFI Dongle 7: | TP-LINK Archer T4U /AC1200 Realtek8811AU not T4U V2.0 AC1300!! |
WIFI Dongle 8: | Wideland (over Amazon) ACWIFI DEWIFIC001A |
Recommendation for Ethernet adapters |
Ethernet Dongle 1: | EDIMAX EU-4208 |
Ethernet Dongle 2: | Sitecom LN-030 V2 not Sitecom LN-030 V3 |
Ethernet Dongle 3: | Hamlet HNU2GTX |
Ethernet Dongle 4: | D-LINK DUB-E100 (rev C1) |
Ethernet Dongle 5: | |
Recommendation for 3G/4G (LTE) Adapters: | Dear Customer, for the most countries we have a recommendation of adapters, please download of info sheet for LTE support, below you find a special recommendation, which should work in the most countries. |
LTE Specials 1: | Universal LTE dongle Huawei E8372LTE Wingle so far works with Telekom/O2/Vodafon , others not tested yet. |
LAN Terminal: | Yes, RJ45 1000Base-T with POE+ /48V support |
IN-OUT´s Connections |
OUT HDSDI: | Yes, 3G |
OUT HDSDI Format max.: | 1080/60p,50p 8 Bit 4:2:2 EE |
OUT HDMI: | Yes |
OUT HDMI Format max.: | 1920x1080 60/50p 8 Bit 4:2:2 |
IN Audio AUX: | Yes, 3.5mm mini jack x1 (MIC balanced mono/ unbalanced Stereo with Power or LINE Balanced Mono/ Unbalanced Stereo |
Wired remote IN: | Yes, RS422 Serial Control (RJ-45) |
Wired remote IN: | Yes, RS232C IN/OUT 8 PIN Mini DIN |
USB HOST: | Yes |
PTZ Serial Interface RS-422: | Yes, Serial over RJ-45 connector |
PTZ Serial Interface RS-232C in/out: | Yes, over 8 PIN mini DIN |
PTZ Supported Protocols: | Serial, PelcoD, IP JVC, IP others |
Power and Enviroment Spec´s |
Power AC: | Yes, via AC/DC Adapter |
Power DC: | Yes, 12 Volt or DC42V to 57V POE+ over Network LAN |
Battery types |
Power consumption: | 1.6 Ampere (AC-Adapter), 04 Ampere (POE+) |
Operation Temperature in Celsius degrees: | 0 to 40 |
Storage Temperature in Celsius degrees: | -20 to 50 |
Operation Humidity in %: | 30 to 80 |
Storage Humidity under %: | 85 |
Mechanical Informations |
Weight in kg: | 2 |
Measurements (WxHxD) in mm: | W 154 x H 200.7 x D 191 |
Include Package |
AC/DC adapter: | Yes |
Cable 1: | Yes, Power cord |
Instructions: | Yes |
Additional s: | Yes, Mounting screws, for Fall Prevention´s |
Remote Control unit: | Yes, IR controller |
Ceiling mount bracket: | Yes |
Fall Prevention wire: | Yes |
Template: | Yes |