AG-CX10 - Specification
| General Specification |
| Effective Pixels: | 8.29 megapixels |
| Filter Diameter: | 62 mm |
| Focal Length: | 4.12-98.9mm |
| F Value: | F1.8-4.0 |
| Optical Zoom: | 24x |
| Lens Brand: | Leica Dicomar Lens |
| Image Sensor: | 1/2.5-type (inch) MOS Sensor |
| 35mm Film Camera Equivalent: | 25.0-600.0 mm |
| Weight: | Body: approx. 0.9kg (1.98 lb) (body only, excluding handle, lens hood, battery, and accessories) Shooting: approx. 1.5kg (3.31 lb) (including handle, lens hood, battery, and eyecup) |
| Dimensions (W x H x D): | Approx. 129 x 159 x 257 mm (5.08 x 6.26 x 10.1 inch) |
| AC Adapter: | Yes |
| Footnote: | *Only images cut from video in video playback mode are supported. Note: Specifications are subject to change without notice. |
| Frequency: | 2.4GHz band |
| Power Consumption: | 15.5W (LCD Monitor) |
| LCD Monitor: | 3.5-inch Wide LCD monitor (About 2,760,000 dots) |
| ND Filter: | 1/4, 1/16, 1/64, OFF |
| Shutter Speed: | 59.94 Hz mode _59.94i/59.94p: 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500,1/2000, 1/3000, 1/4000, 1/8000 sec _29.97p: 1/30, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec _23.98p: 1/24, 1/48, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec 50.00 Hz mode _50i/50p: 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec _25p: 1/25, 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec |
| Slow Shutter Speed: | 59.94 Hz mode 59.94i/59.94p: 1/8, 1/15, 1/30 sec 29.97p: 1/8, 1/15 sec 23.98p: 1/6, 1/12 sec 50.00 Hz mode 50i/50p: 1/6, 1/12, 1/25 sec 25p: 1/6, 1/12 sec Super Slow Recording Frame Rate 59.94 Hz mode FHD 120 fps (1/2 speed at 60p, 1/4 speed at 30p, 1/5 speed at 24p) 50.00 Hz mode FHD 100 fps (1/2 speed at 50p, 1/4 speed at 25p) |
| Recording Media: | SDHC/SDXC Memory Card, microP2 card (A series, B series) |
| Recording Format: | JPEG (DCF/Exif2.2) |
| Frame Rate: | System frequency = 59.94 Hz: 30 fps, 60 fps 50.00 Hz: 25 fps, 50 fps |
| Minimum Illumination: | 1.5 lx (F1.8, Super Gain +, 1/30) |
| Audio Output: | SDI: 2 ch (LPCM 24bit) Gain: 0dB/-6dB/-8dB |
| Zoom: | Intelligent Zoom OFF: 24x Intelligent Zoom ON: Max. 48x (UHD 32x) Digital Zoom: 2x / 5x / 10x |
| Video: | SDI OUT: BNC x 1, 0.8V[p-p], 75Ω, 3G/1.5G HD-SDI supported Output format: 1080/59.94p LEVEL-A/50.00p LEVEL-A, 1080/29.97PsF/25.00PsF/23.98PsF, 1080/59.94i/50.00i, 720/59.94p/50.00p HDMI: Type A x 1 (VIERA Link not supported) Output format: 2160/59.94p/50.00p/29.97p/25.00p/23.98p, 1080/59.94p/50.00p/29.97p/25.00p/23.98p/59.94i/50.00i, 720/59.94p/50.00p, 480/59.94p, 576/50.00p |
| White Balance: | Auto / ATW LOCK / 3200K / 5600K / VAR (2000K-15000K) / Ach Fixed / Bch Fixed |
| Lens Hood: | Yes |
| Bit Rate: | 24 Mbps, 20 Mbps, 16 Mbps, 14 Mbps, 8 Mbps, 6 Mbps, 4 Mbps, 3 Mbps, 2 Mbps, 1.5 Mbps, 1 Mbps, 0.7 Mbps, 0.5 Mbps |
| Focus: | Auto / Manual |
| Iris: | Auto / Manual |
| Video Resolution: | 1920 x 1080 (FHD), 1280 x 720 (HD), 640 x 360, 320 x 180 |
| Image Stabilizer: | Ball O.I.S., 5-Axis HYBRID O.I.S. (UHD/FHD) |
| AC Cable: | Yes |
| Rechargeable Battery Pack: | Yes (5,900mAh) |
| Manual Ring: | Focus / Zoom or Iris |
| Microphone Unit: | Microphone Holder & Holder Screws: Yes |
| Audio Input: | Built-in Microphone: Stereo microphone Microphone Input: 3.5mm stereo mini jack x 1 XLR Input: XLR (3 pins) x 2 Input high impedance, LINE/MIC/MIC+48 V (switchable SW) LINE: +4dBu/0dBu (switchable menu) MIC: -40dBu/-50dBu/-60dBu (switchable menu) |
| Network Protocol: | RTSP/RTP/RTMP/RTMPS |
| System Frequency: | 59.94Hz / 50.00Hz |
| Video Compression Format: | H.264/MPEG-4 AVC Main Profile, High Profile |
| Audio Compression Format: | AAC-LC, 48 kHz/16 bit, 2ch |
| Other Input/Output: | Camera Remote: 2.5mm super mini jack x 1 USB 2.0 HOST: Micro-AB connector, 5-pin, only USB LAN conversion supported USB 2.0 DEVICE: Micro-AB connector, 5-pin, mass storage function (read only) DC IN: DC 12V (11.4V - 12.6V) EIAJ Type4 |
| Power Supply: | 7.28V (Battery) / 12V (AC Adaptor) |
| Camera Section: | --- |
| Standard: | IEEE 802.11b/g/n |
| Video Compression Method: | MOV/MP4: H.264/MPEG-4 AVC High Profile, H.265/MPEG-H HEVC Main10 Profile AVCHD: H.264/MPEG-4 AVC High Profile P2: AVC-LongG 50/AVC-LongG25: MPEG-4 AVC/H.264 High Profile |
| IR Filter: | Incorporates the ON/OFF control function |
| Recording Image Size | Still Picture: | Video Playback Mode*: 3840 x 2160 (16:9), 1920 x 1080 (16:9), 1280 x 720 (16:9) |
| Recording/Playback Mode: | MOV (HEVC) [4:2:0 10bit] UHD 3840 x 2160 59.94p/50.00p HEVC 200M: Average 200 Mbps (VBR) UHD 3840 x 2160 29.97p/25.00p/23.98p HEVC 150M: Average 150 Mbps (VBR) MOV [4:2:0 8bit] UHD 3840 x 2160 59.94p/50.00p 150M: Average 150 Mbps (VBR) UHD 3840 x 2160 29.97p/25.00p/23.98p 100M: Average 100 Mbps (VBR) [4:2:2 10bit] UHD 3840 x 2160 29.97p/25.00p/23.98p 150M: Average 150 Mbps (VBR) FHD 1920 x 1080 59.94p/50.00p 200M (ALL-Intra): Average 200 Mbps (VBR) FHD 1920 x 1080 29.97p/25.00p/23.98p 100M (ALL-Intra): Average 100 Mbps (VBR) FHD 1920 x 1080 59.94i/50i 100M (ALL-Intra): Average 100 Mbps (VBR) FHD 1920 x 1080 59.94p/50.00p 100M: Average 100 Mbps (VBR) FHD 1920 x 1080 29.97p/25.00p/23.98p/59.94i/50.00i 50M: Average 50 Mbps (VBR) MP4 (HEVC) [4:2:0 10bit] UHD 3840 x 2160 59.94p/50.00p HEVC 100M: Average 100 Mbps (VBR) UHD 3840 x 2160 29.97p/25.00p/23.98p HEVC 72M: Average 72 Mbps (VBR) MP4 [4:2:0 8bit] UHD 3840 x 2160 29.97p/25.00p/23.98p 72M: Average 72 Mbps (VBR) FHD 1920 x 1080 59.94p/50.00p/23.98p 50M: Average 50 Mbps (VBR) AVCHD [4:2:0 8bit] PS 1920 x 1080 59.94p/50.00p: Average 25 Mbps (VBR) PH 1920 x 1080 59.94i/50.00i/23.98p: Average 21 Mbps (VBR) HA 1920 x 1080 59.94i/50.00i: Average 17 Mbps (VBR) PM 1280 x 720 59.94p/50.00p: Average 8 Mbps (VBR) P2 [4:2:2 10bit] FHD 1920 x 1080 59.94p/50.00p/59.94i/50.00i: Average 50 Mbps (VBR) FHD 1920 x 1080 59.94i/50i: Average 25 Mbps (VBR) HD 1280 x 720 59.94p/50.00p: Average 50 Mbps (VBR) HD 1280 x 720 59.94p/50.00p: Average 25 Mbps (VBR) |
| Audio Compression Method: | MOV / P2: LPCM (24bit 2ch) MP4: AAC (16bit 2ch) AVCHD: Dolby Audio (16bit 2ch) |
| Interface | USB: | USB LAN Conversion Adaptor: Yes (VW-UEA1) |
| LED Video Light | Average Illumination: | Approx. 70 lx (1.0m) |
| LED Video Light | Irradiation Angle: | Approx. 30° |
| LED Video Light | Color Temperature: | Approx. 4600K |
| Accessory Shoe: | Yes |
| Hand Grip: | Yes (detachable) |
| IP Streaming: | Unicast, Multicast |
| Live Streaming: | Yes |
| Viewfinder: | 0.24-inch Wide EVF (About 1,560,000 dots) |
| Wi-Fi: | Yes - integrated |
| Effective Pixels: | 8.29 megapixels |
| Filter Diameter: | 62 mm |
| Focal Length: | 4.12-98.9mm |
| F Value: | F1.8-4.0 |
| Optical Zoom: | 24x |
| Lens Brand: | Leica Dicomar Lens |
| Image Sensor: | 1/2.5-type (inch) MOS Sensor |
| 35mm Film Camera Equivalent: | 25.0-600.0 mm |
| Weight: | Body: approx. 0.9kg (1.98 lb) (body only, excluding handle, lens hood, battery, and accessories) Shooting: approx. 1.5kg (3.31 lb) (including handle, lens hood, battery, and eyecup) |
| Dimensions (W x H x D): | Approx. 129 x 159 x 257 mm (5.08 x 6.26 x 10.1 inch) |
| AC Adapter: | Yes |
| Footnote: | *Only images cut from video in video playback mode are supported. Note: Specifications are subject to change without notice. |
| Frequency: | 2.4GHz band |
| Power Consumption: | 15.5W (LCD Monitor) |
| LCD Monitor: | 3.5-inch Wide LCD monitor (About 2,760,000 dots) |
| ND Filter: | 1/4, 1/16, 1/64, OFF |
| Shutter Speed: | 59.94 Hz mode _59.94i/59.94p: 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500,1/2000, 1/3000, 1/4000, 1/8000 sec _29.97p: 1/30, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec _23.98p: 1/24, 1/48, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec 50.00 Hz mode _50i/50p: 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec _25p: 1/25, 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec |
| Slow Shutter Speed: | 59.94 Hz mode 59.94i/59.94p: 1/8, 1/15, 1/30 sec 29.97p: 1/8, 1/15 sec 23.98p: 1/6, 1/12 sec 50.00 Hz mode 50i/50p: 1/6, 1/12, 1/25 sec 25p: 1/6, 1/12 sec Super Slow Recording Frame Rate 59.94 Hz mode FHD 120 fps (1/2 speed at 60p, 1/4 speed at 30p, 1/5 speed at 24p) 50.00 Hz mode FHD 100 fps (1/2 speed at 50p, 1/4 speed at 25p) |
| Recording Media: | SDHC/SDXC Memory Card, microP2 card (A series, B series) |
| Recording Format: | JPEG (DCF/Exif2.2) |
| Frame Rate: | System frequency = 59.94 Hz: 30 fps, 60 fps 50.00 Hz: 25 fps, 50 fps |
| Minimum Illumination: | 1.5 lx (F1.8, Super Gain +, 1/30) |
| Audio Output: | SDI: 2 ch (LPCM 24bit) Gain: 0dB/-6dB/-8dB |
| Zoom: | Intelligent Zoom OFF: 24x Intelligent Zoom ON: Max. 48x (UHD 32x) Digital Zoom: 2x / 5x / 10x |
| Video: | SDI OUT: BNC x 1, 0.8V[p-p], 75Ω, 3G/1.5G HD-SDI supported Output format: 1080/59.94p LEVEL-A/50.00p LEVEL-A, 1080/29.97PsF/25.00PsF/23.98PsF, 1080/59.94i/50.00i, 720/59.94p/50.00p HDMI: Type A x 1 (VIERA Link not supported) Output format: 2160/59.94p/50.00p/29.97p/25.00p/23.98p, 1080/59.94p/50.00p/29.97p/25.00p/23.98p/59.94i/50.00i, 720/59.94p/50.00p, 480/59.94p, 576/50.00p |
| White Balance: | Auto / ATW LOCK / 3200K / 5600K / VAR (2000K-15000K) / Ach Fixed / Bch Fixed |
| Lens Hood: | Yes |
| Bit Rate: | 24 Mbps, 20 Mbps, 16 Mbps, 14 Mbps, 8 Mbps, 6 Mbps, 4 Mbps, 3 Mbps, 2 Mbps, 1.5 Mbps, 1 Mbps, 0.7 Mbps, 0.5 Mbps |
| Focus: | Auto / Manual |
| Iris: | Auto / Manual |
| Video Resolution: | 1920 x 1080 (FHD), 1280 x 720 (HD), 640 x 360, 320 x 180 |
| Image Stabilizer: | Ball O.I.S., 5-Axis HYBRID O.I.S. (UHD/FHD) |
| AC Cable: | Yes |
| Rechargeable Battery Pack: | Yes (5,900mAh) |
| Manual Ring: | Focus / Zoom or Iris |
| Microphone Unit: | Microphone Holder & Holder Screws: Yes |
| Audio Input: | Built-in Microphone: Stereo microphone Microphone Input: 3.5mm stereo mini jack x 1 XLR Input: XLR (3 pins) x 2 Input high impedance, LINE/MIC/MIC+48 V (switchable SW) LINE: +4dBu/0dBu (switchable menu) MIC: -40dBu/-50dBu/-60dBu (switchable menu) |
| Network Protocol: | RTSP/RTP/RTMP/RTMPS |
| System Frequency: | 59.94Hz / 50.00Hz |
| Video Compression Format: | H.264/MPEG-4 AVC Main Profile, High Profile |
| Audio Compression Format: | AAC-LC, 48 kHz/16 bit, 2ch |
| Other Input/Output: | Camera Remote: 2.5mm super mini jack x 1 USB 2.0 HOST: Micro-AB connector, 5-pin, only USB LAN conversion supported USB 2.0 DEVICE: Micro-AB connector, 5-pin, mass storage function (read only) DC IN: DC 12V (11.4V - 12.6V) EIAJ Type4 |
| Power Supply: | 7.28V (Battery) / 12V (AC Adaptor) |
| Camera Section: | --- |
| Standard: | IEEE 802.11b/g/n |
| Video Compression Method: | MOV/MP4: H.264/MPEG-4 AVC High Profile, H.265/MPEG-H HEVC Main10 Profile AVCHD: H.264/MPEG-4 AVC High Profile P2: AVC-LongG 50/AVC-LongG25: MPEG-4 AVC/H.264 High Profile |
| IR Filter: | Incorporates the ON/OFF control function |
| Recording Image Size | Still Picture: | Video Playback Mode*: 3840 x 2160 (16:9), 1920 x 1080 (16:9), 1280 x 720 (16:9) |
| Recording/Playback Mode: | MOV (HEVC) [4:2:0 10bit] UHD 3840 x 2160 59.94p/50.00p HEVC 200M: Average 200 Mbps (VBR) UHD 3840 x 2160 29.97p/25.00p/23.98p HEVC 150M: Average 150 Mbps (VBR) MOV [4:2:0 8bit] UHD 3840 x 2160 59.94p/50.00p 150M: Average 150 Mbps (VBR) UHD 3840 x 2160 29.97p/25.00p/23.98p 100M: Average 100 Mbps (VBR) [4:2:2 10bit] UHD 3840 x 2160 29.97p/25.00p/23.98p 150M: Average 150 Mbps (VBR) FHD 1920 x 1080 59.94p/50.00p 200M (ALL-Intra): Average 200 Mbps (VBR) FHD 1920 x 1080 29.97p/25.00p/23.98p 100M (ALL-Intra): Average 100 Mbps (VBR) FHD 1920 x 1080 59.94i/50i 100M (ALL-Intra): Average 100 Mbps (VBR) FHD 1920 x 1080 59.94p/50.00p 100M: Average 100 Mbps (VBR) FHD 1920 x 1080 29.97p/25.00p/23.98p/59.94i/50.00i 50M: Average 50 Mbps (VBR) MP4 (HEVC) [4:2:0 10bit] UHD 3840 x 2160 59.94p/50.00p HEVC 100M: Average 100 Mbps (VBR) UHD 3840 x 2160 29.97p/25.00p/23.98p HEVC 72M: Average 72 Mbps (VBR) MP4 [4:2:0 8bit] UHD 3840 x 2160 29.97p/25.00p/23.98p 72M: Average 72 Mbps (VBR) FHD 1920 x 1080 59.94p/50.00p/23.98p 50M: Average 50 Mbps (VBR) AVCHD [4:2:0 8bit] PS 1920 x 1080 59.94p/50.00p: Average 25 Mbps (VBR) PH 1920 x 1080 59.94i/50.00i/23.98p: Average 21 Mbps (VBR) HA 1920 x 1080 59.94i/50.00i: Average 17 Mbps (VBR) PM 1280 x 720 59.94p/50.00p: Average 8 Mbps (VBR) P2 [4:2:2 10bit] FHD 1920 x 1080 59.94p/50.00p/59.94i/50.00i: Average 50 Mbps (VBR) FHD 1920 x 1080 59.94i/50i: Average 25 Mbps (VBR) HD 1280 x 720 59.94p/50.00p: Average 50 Mbps (VBR) HD 1280 x 720 59.94p/50.00p: Average 25 Mbps (VBR) |
| Audio Compression Method: | MOV / P2: LPCM (24bit 2ch) MP4: AAC (16bit 2ch) AVCHD: Dolby Audio (16bit 2ch) |
| Interface | USB: | USB LAN Conversion Adaptor: Yes (VW-UEA1) |
| LED Video Light | Average Illumination: | Approx. 70 lx (1.0m) |
| LED Video Light | Irradiation Angle: | Approx. 30° |
| LED Video Light | Color Temperature: | Approx. 4600K |
| Accessory Shoe: | Yes |
| Hand Grip: | Yes (detachable) |
| IP Streaming: | Unicast, Multicast |
| Live Streaming: | Yes |
| Viewfinder: | 0.24-inch Wide EVF (About 1,560,000 dots) |
| Wi-Fi: | Yes - integrated |
| Imaging |
| Image Sensor: | 1-Chip 1/2.5" MOS Sensor |
| Effective Sensor Resolution: | 8.29 MP |
| Gain: | 0 to 30 dB |
| Minimum Illumination: | 1.5 Lux at 1/30 Shutter Speed |
| White Balance Range: | 2000 to 15,000K |
| Lens |
| Focal Length: | 4.1 to 98.9mm |
| 35mm Equivalent Focal Length: | 25 to 600mm |
| Optical Zoom Ratio: | 24x |
| Max Digital Zoom: | 32x ( in UHD 4K)
48x ( in 1080p) |
| Maximum Aperture: | f/1.8 to 4 |
| Optical Design: | 14 Elements in 11 Groups |
| Minimum Focusing Distance: | Not Specified by Manufacturer |
| Filter Size: | 62 mm |
| Control Rings: | Focus
Zoom |
| Image Stabilization: | Optical
Digital |
| Focus Control: | Autofocus
Manual Focus |
| Camera |
| Shutter Speed: | 1/6 to 1/8000 sec |
| Built-In ND Filter: | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Built-In Microphone Type: | Stereo |
| Recording Media: | 2 x SDXC Card Slo |
| Recording |
| Recording Modes: | H.265/MOV 4:2:0 10-Bit:
3840 x 2160p at 50/59.94 fps (200 Mb/s VBR)
3840 x 2160p at 23.98/25/29.97 fps (150 Mb/s VBR)
MOV 4:2:2 10-Bit:
3840 x 2160p at 23.98/25/29.97 fps (150 Mb/s VBR)
1920 x 1080p at 25/29.97 fps (200 Mb/s VBR)
1920 x 1080p at 23.98/25/29.97/50/59.94 fps (100 Mb/s VBR)
1920 x 1080i at 50/59.94 fps (100 Mb/s VBR)
1920 x 1080i at 50/59.94 fps (50 Mb/s VBR)
1920 x 1080p at 23.98/29.97 fps (50 Mb/s VBR)
H.265/MP4 4:2:0 10-Bit:
3840 x 2160p at 50/59.94 fps (100 Mb/s VBR)
3840 x 2160p at 50/59.94 fps (72 Mb/s VBR)
MP4 4:2:0 8-Bit:
3840 x 2160p at 23.98/25/29.97 fps (72 Mb/s VBR)
1920 x 1080p at 23.98/50/59.94 fps (50 Mb/s VBR)
AVCHD 4:2:0 8-Bit:
1920 x 1080p at 50/59.94 fps (25 Mb/s VBR)
1920 x 1080i at 23.98/50/59.94 fps (21 Mb/s VBR)
1920 x 1080i at 50/59.94 fps (17 Mb/s VBR)
1280 x 720p at 50/59.94 fps (8 Mb/s VBR)
P2 4:2:2 10-Bit:
1920 x 1080p at 50/59.94 fps (50 Mb/s VBR)
1920 x 1080i at 50/59.94 fps (25 to 50 Mb/s VBR)
1280 x 720p at 50/59.94 fps (25 to 50 Mb/s VBR) |
| Audio Recording: | MOV: 2-Channel 24-Bit LPCM Audio
MP4: 2-Channel 24-Bit AAC Audio
AVCHD: 2-Channel 24-Bit AC-3 Audio |
| IP Streaming: | RTMP, RTP, RTSP: 320 x 180 to 1920 x 1080 |
| Interfaces |
| Video Connectors: | 1 x BNC (3G-SDI) Output
1 x HDMI Output |
| Audio Connectors: | 1 x 1/8" / 3.5 mm Stereo Output
2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input |
| Other I/O: | 1 x USB Micro-B Input
1 x 2.5 mm Output
1 x RJ45 Camera Interface Data, Control Input/Output |
| Wireless Interfaces: | Wi-Fi Video Output, Audio Output |
| Display |
| Display Type: | Articulating Touchscreen LCD |
| Size: | 3.5" |
| Resolution: | 2,760,000 Dot |
| EVF |
| EVF Display Type: | LCD |
| Screen Size: | .24" |
| Power |
| Power Consumption: | 7.9 W |
| General |
| Accessory Mount: | 1 x Cold Shoe Moun |
| Tripod Mount: | 1/4"-20 Female |
| Built-In Light: | Yes |
| Dimensions: | 10.12 x 6.26 x 5.08" / 25.7 x 15.9 x 12.9 c |
| Weight: | 3.31 lb / 1.5 |
| Warranty Length: | Limited 1-Year Warranty |
| Packaging Info |
| Package Weight: | 5.955 lb |
| Box Dimensions (LxWxH): | 12.9 x 11 x 8.6" |
|