|
| Number of Panels: | 3 |
| Panel Size: | 5.0" (12.7 cm) |
| Resolution: | 800 x 480 RGB |
| Aspect Ratio: | 16:10 |
| Brightness: | 400 cd/m2 |
| Contrast: | 500:01:00 |
| Finish: | Anti-glare |
| Viewing Angles: | 70°/70°/50°/70° |
| Backlight Type: | LED |
| Backlight Life: | 20,000 hrs (typical) |
| Video Formats: | SDI: 1080p23.98/24/25/29.97/50/59.94/60 1080PsF23.98/24 1080i50/59.94/60 720p50/59.94/60 NTSC PAL
HDMI: 1080p23.98/24/25/29.97/50/59.94/60 1080i50/59.94/60 720p50/59.94/60 NTSC PAL
Composite: NTSC PAL |
| Tally: | Three color tally via 9-pin D-Sub connector |
| Markers: | On-screen safe area and center mark |
| Focus Assist: | Yes |
| Image Flip: | H, V, and HV |
| Video Input Connectors: | 1 Per Screen: 3GSDI with loop- through; HDMI with loop-through; CVBS composite with loop- through |
| Audio Inputs: | De-Embedded from SDI; de-Embedded from HDMI |
| RCA: | 2 x RCA (for composite video input) |
| Audio Outputs: | 3 x Headphone jack (3.5 mm mini-phone) |
| Power Input: | 12 VDC; 2 A |
| Connectors: | 0.2" (5.5 mm) coaxial and 12-pin XLR |
| Dimensions: | 19.12 x 5.14 x 1.75" (48.56 x 13.05 x 4.45 cm) including connectors |
| Weight: | 3.25 lb (1.48 kg) |
| Number of Panels: | 3 |
| Panel Size: | 5.0" (12.7 cm) |
| Resolution: | 800 x 480 RGB |
| Aspect Ratio: | 16:10 |
| Brightness: | 400 cd/m2 |
| Contrast: | 500:01:00 |
| Finish: | Anti-glare |
| Viewing Angles: | 70°/70°/50°/70° |
| Backlight Type: | LED |
| Backlight Life: | 20,000 hrs (typical) |
| Video Formats: | SDI: 1080p23.98/24/25/29.97/50/59.94/60 1080PsF23.98/24 1080i50/59.94/60 720p50/59.94/60 NTSC PAL
HDMI: 1080p23.98/24/25/29.97/50/59.94/60 1080i50/59.94/60 720p50/59.94/60 NTSC PAL
Composite: NTSC PAL |
| Tally: | Three color tally via 9-pin D-Sub connector |
| Markers: | On-screen safe area and center mark |
| Focus Assist: | Yes |
| Image Flip: | H, V, and HV |
| Video Input Connectors: | 1 Per Screen: 3GSDI with loop- through; HDMI with loop-through; CVBS composite with loop- through |
| Audio Inputs: | De-Embedded from SDI; de-Embedded from HDMI |
| RCA: | 2 x RCA (for composite video input) |
| Audio Outputs: | 3 x Headphone jack (3.5 mm mini-phone) |
| Power Input: | 12 VDC; 2 A |
| Connectors: | 0.2" (5.5 mm) coaxial and 12-pin XLR |
| Dimensions: | 19.12 x 5.14 x 1.75" (48.56 x 13.05 x 4.45 cm) including connectors |
| Weight: | 3.25 lb (1.48 kg) |
| Packaging Info |
| Package Weight: | 5.3 lb |
| Box Dimensions (LxWxH): | 21.1 x 6.8 x 3.7" |
| Package Weight: | 5.3 lb |
| Box Dimensions (LxWxH): | 21.1 x 6.8 x 3.7" |
| Package Weight: | 5.3 lb |
| Box Dimensions (LxWxH): | 21.1 x 6.8 x 3.7" |
| General |
| Number of Panels: | 3 |
| Panel Size: | 5.0" (12.7 cm) |
| Resolution: | 800 x 480 RGB |
| Aspect Ratio: | 16:10 |
| Brightness: | 400 cd/m2 |
| Contrast: | 500:01:00 |
| Finish: | Anti-glare |
| Viewing Angles: | 70°/70°/50°/ |
| Backlight Type: | LED |
| Backlight Life: | 20,000 hrs (typical) |
| Video Formats: | SDI:
1080p23.98/24/25/29.97/50/59.94/60
1080PsF23.98/24
1080i50/59.94/60
720p50/59.94/60
NTSC
PAL
HDMI:
1080p23.98/24/25/29.97/50/59.94/60
1080i50/59.94/60
720p50/59.94/60
NTSC
PAL
Composite:
NTSC
PAL |
| Tally: | Three color tally via 9-pin D-Sub connector |
| Markers: | On-screen safe area and center mark |
| Focus Assist: | Yes |
| Image Flip: | H, V, and HV |
| Video Input Connectors: | 1 Per Screen: 3GSDI with loop- through; HDMI with loop-through; CVBS composite with loop- through |
| Audio Inputs: | De-Embedded from SDI; de-Embedded from HDMI |
| RCA: | 2 x RCA (for composite video input) |
| Audio Outputs: | 3 x Headphone jack (3.5 mm mini-phone) |
| Power Input: | 12 VDC; 2 A |
| Connectors: | 0.2" (5.5 mm) coaxial and 12-pin XLR |
| Dimensions: | 19.12 x 5.14 x 1.75" (48.56 x 13.05 x 4.45 cm) including connectors |
| Weight: | 3.25 lb (1.48 kg) |