V-LCD101MD-3G - Specification
| General |
| Panel Size: | 10.1" (25.6 cm) diagonal |
| Resolution: | 1920 x 1080 |
| Aspect Ratio: | 16:10 |
| Active Area: | 8.56 x 5.35" (217.44 x 135.9 mm) |
| Type: | LCD panel |
| Backlight Type: | LED |
| Brightness: | 800 cd/m2 |
| Contrast: | 800:01:00 |
| Color Temperature: | D55, D65, D93, Linear |
| Formats: | HDMI or SDI: 1080p: 23.98, 23.98sF, 24, 24sF, 25, 29.97, 30 1080i: 50, 59.94, 60 1035i: 59.94,60 720p: 25, 29.97, 30, 50, 59.94, 60 480p: 59.94, 576p: 50 3G-SDI Level A |
| Video Input Connectors: | HDMI: Standard with looping output 3G-SDI/HD-SDI MD-3GE module provides input with loop out MD-3GO Module provides dual output only (converted from HDMI Input) |
| Video Output Connectors: | Audio Outputs: Headphones 1/8" (3.5 mm) stereo jack |
| Power Voltage: | 12 V nominal (accepts typical battery voltage variations) |
| Consumption: | 1.2 A @ 12 V (15 W peak) |
| Power Switch: | Front panel |
| Connector: | 4-pin XLR |
| Compliance: | CE approved |
| Operating Temperature: | 50 to 104°F (10 to 40°C) |
| Storage Temperature: | 32 to 122°F (0 to 50°C) |
| Dimensions: | 10.2 x 7.7 x 1.6" (26 x 19.5 x 4.1 cm) without stand |
| Weight: | 21 lb (9.5 kg) |
| Panel Size: | 10.1" (25.6 cm) diagonal |
| Resolution: | 1920 x 1080 |
| Aspect Ratio: | 16:10 |
| Active Area: | 8.56 x 5.35" (217.44 x 135.9 mm) |
| Type: | LCD panel |
| Backlight Type: | LED |
| Brightness: | 800 cd/m2 |
| Contrast: | 800:01:00 |
| Color Temperature: | D55, D65, D93, Linear |
| Formats: | HDMI or SDI: 1080p: 23.98, 23.98sF, 24, 24sF, 25, 29.97, 30 1080i: 50, 59.94, 60 1035i: 59.94,60 720p: 25, 29.97, 30, 50, 59.94, 60 480p: 59.94, 576p: 50 3G-SDI Level A |
| Video Input Connectors: | HDMI: Standard with looping output 3G-SDI/HD-SDI MD-3GE module provides input with loop out MD-3GO Module provides dual output only (converted from HDMI Input) |
| Video Output Connectors: | Audio Outputs: Headphones 1/8" (3.5 mm) stereo jack |
| Power Voltage: | 12 V nominal (accepts typical battery voltage variations) |
| Consumption: | 1.2 A @ 12 V (15 W peak) |
| Power Switch: | Front panel |
| Connector: | 4-pin XLR |
| Compliance: | CE approved |
| Operating Temperature: | 50 to 104°F (10 to 40°C) |
| Storage Temperature: | 32 to 122°F (0 to 50°C) |
| Dimensions: | 10.2 x 7.7 x 1.6" (26 x 19.5 x 4.1 cm) without stand |
| Weight: | 21 lb (9.5 kg) |
| Panel Size: | 10.1" (25.6 cm) diagonal |
| Resolution: | 1920 x 1080 |
| Aspect Ratio: | 16:10 |
| Active Area: | 8.56 x 5.35" (217.44 x 135.9 mm) |
| Type: | LCD panel |
| Backlight Type: | LED |
| Brightness: | 800 cd/m2 |
| Contrast: | 800:01:00 |
| Color Temperature: | D55, D65, D93, Linear |
| Formats: | HDMI or SDI: 1080p: 23.98, 23.98sF, 24, 24sF, 25, 29.97, 30 1080i: 50, 59.94, 60 1035i: 59.94,60 720p: 25, 29.97, 30, 50, 59.94, 60 480p: 59.94, 576p: 50 3G-SDI Level A |
| Video Input Connectors: | HDMI: Standard with looping output 3G-SDI/HD-SDI MD-3GE module provides input with loop out MD-3GO Module provides dual output only (converted from HDMI Input) |
| Video Output Connectors: | Audio Outputs: Headphones 1/8" (3.5 mm) stereo jack |
| Power Voltage: | 12 V nominal (accepts typical battery voltage variations) |
| Consumption: | 1.2 A @ 12 V (15 W peak) |
| Power Switch: | Front panel |
| Connector: | 4-pin XLR |
| Compliance: | CE approved |
| Operating Temperature: | 50 to 104°F (10 to 40°C) |
| Storage Temperature: | 32 to 122°F (0 to 50°C) |
| Dimensions: | 10.2 x 7.7 x 1.6" (26 x 19.5 x 4.1 cm) without stand |
| Weight: | 21 lb (9.5 kg) |
| Panel Size: | 10.1" (25.6 cm) diagonal |
| Resolution: | 1920 x 1080 |
| Aspect Ratio: | 16:10 |
| Active Area: | 8.56 x 5.35" (217.44 x 135.9 mm) |
| Type: | LCD panel |
| Backlight Type: | LED |
| Brightness: | 800 cd/m2 |
| Contrast: | 800:01:00 |
| Color Temperature: | D55, D65, D93, Linear |
| Formats: | HDMI or SDI: 1080p: 23.98, 23.98sF, 24, 24sF, 25, 29.97, 30 1080i: 50, 59.94, 60 1035i: 59.94,60 720p: 25, 29.97, 30, 50, 59.94, 60 480p: 59.94, 576p: 50 3G-SDI Level A |
| Video Input Connectors: | HDMI: Standard with looping output 3G-SDI/HD-SDI MD-3GE module provides input with loop out MD-3GO Module provides dual output only (converted from HDMI Input) |
| Video Output Connectors: | Audio Outputs: Headphones 1/8" (3.5 mm) stereo jack |
| Power Voltage: | 12 V nominal (accepts typical battery voltage variations) |
| Consumption: | 1.2 A @ 12 V (15 W peak) |
| Power Switch: | Front panel |
| Connector: | 4-pin XLR |
| Compliance: | CE approved |
| Operating Temperature: | 50 to 104°F (10 to 40°C) |
| Storage Temperature: | 32 to 122°F (0 to 50°C) |
| Dimensions: | 10.2 x 7.7 x 1.6" (26 x 19.5 x 4.1 cm) without stand |
| Weight: | 21 lb (9.5 kg) |
| Panel Size: | 10.1" (25.6 cm) diagonal |
| Resolution: | 1920 x 1080 |
| Aspect Ratio: | 16:10 |
| Active Area: | 8.56 x 5.35" (217.44 x 135.9 mm) |
| Type: | LCD panel |
| Backlight Type: | LED |
| Brightness: | 800 cd/m2 |
| Contrast: | 800:01:00 |
| Color Temperature: | D55, D65, D93, Linear |
| Formats: | HDMI or SDI:
1080p: 23.98, 23.98sF, 24, 24sF, 25, 29.97, 30
1080i: 50, 59.94, 60
1035i: 59.94,60
720p: 25, 29.97, 30, 50, 59.94, 60
480p: 59.94, 576p: 50
3G-SDI Level A |
| Video Input Connectors: | HDMI: Standard with looping output 3G-SDI/HD-SDI
MD-3GE module provides input with loop out
MD-3GO Module provides dual output only (converted from HDMI Input) |
| Video Output Connectors: | Audio Outputs: Headphones 1/8" (3.5 mm) stereo jack |
| Power Voltage: | 12 V nominal (accepts typical battery voltage variations) |
| Consumption: | 1.2 A @ 12 V (15 W peak) |
| Power Switch: | Front panel |
| Connector: | 4-pin XLR |
| Compliance: | CE approved |
| Operating Temperature: | 50 to 104°F (10 to 40° |
| Storage Temperature: | 32 to 122°F (0 to 50° |
| Dimensions: | 10.2 x 7.7 x 1.6" (26 x 19.5 x 4.1 cm) without stand |
| Weight: | 21 lb (9.5 kg) |
| Packaging Info |
| Package Weight: | 5.2 lb |
| Box Dimensions (LxWxH): | 16.2 x 10.5 x 6.6" |
| Package Weight: | 5.2 lb |
| Box Dimensions (LxWxH): | 16.2 x 10.5 x 6.6" |
| Package Weight: | 5.2 lb |
| Box Dimensions (LxWxH): | 16.2 x 10.5 x 6.6" |
| Package Weight: | 5.2 lb |
| Box Dimensions (LxWxH): | 16.2 x 10.5 x 6.6" |
| Package Weight: | 5.2 lb |
| Box Dimensions (LxWxH): | 16.2 x 10.5 x 6.6" |
|